Are there expired [π] Anime Expeditions codes?
| Code | Reward | Checked |
|---|---|---|
otherside | 50 Trait Crystals | β |
30KLIKES! | 2,500 Gems | β |
awakening | 150 Trait Crystals, 20 Equipment Rerolls, 10 Stat Rerolls, and 10 Equipment Locks | β |
breakthelimit | 100 Trait Crystals and 2,500 Gems | β |
SorryForDelay | 200 Trait Crystals | β |
HollowWorld | Reward amount was not stated on the lists that still name this expired code. | β |
Brothers | Reward amount was not stated on the lists that still name this expired code. | β |
Clash! | Reward amount was not stated on the lists that still name this expired code. | β |
sorrysmalldelay | One October list labeled the reward as 200 RR without defining whether RR meant Trait, Stat, or Equipment rerolls. | β |
Bossrush | 1,500 Gems, 50 Stat Rerolls, and 20 Trait Crystals, as printed on an October 5, 2026 list. | β |
Update3 | 50 Trait Crystals, 10 Equipment Rerolls, and 10 Stat Rerolls | β |
Hellfire | 25 Equipment Rerolls, 25 Stat Rerolls, and 15 Trait Crystals | β |
RDC26 | 50 Trait Crystals, 10 Equipment Rerolls, and 10 Stat Rerolls. An October 5 note said some players were already seeing Hellfire and RDC26 fail. | β |
restartsorry! | 25 rerolls. The September 17 list did not say whether those were Trait, Stat, or Equipment rerolls. | β |
fastrestart! | Reward amount was not stated on the lists that still name this expired code. | β |
EvolutionsFix | 25 Trait Crystals | β |
Eclipse | 25 Trait Crystals and 50 Equipment Rerolls | β |
250klikes | 1,000 Sand Dollars, 25 Equipment Rerolls, and 25 Trait Crystals | β |
8thCompany | 50 Stat Rerolls and 25 Trait Crystals | β |
SummerSiege | Reward amount was not stated on the lists that still name this expired code. | β |
LighthingGod | Reward amount was not stated on the lists that still name this expired code. The spelling omits the second n and is the string those lists printed. | β |
Update2 | Reward amount was not stated on the lists that still name this expired code. | β |
EclipseSoon | Reward amount was not stated on the lists that still name this expired code. | β |
QuickRestart! | Reward amount was not stated on the lists that still name this expired code. | β |
700mvisits | Reward amount was not stated on the lists that still name this expired code. | β |
patch1.0 | 100 Trait Crystals | β |
600mvisits | 50 Trait Crystals | β |
warriorsaga | 25 Trait Crystals | β |
update1 | 100 Trait Crystals | β |
ballin! | 25 Trait Crystals | β |
sorry4longmaintenance | 250 Trait Crystals | β |
2.5mgroup! | 50 Trait Crystals | β |
500mvisits | Reward amount was not stated on the lists that still name this expired code. | β |
AnotherRestart | Reward amount was not stated on the lists that still name this expired code. | β |
400mvisits | Reward amount was not stated on the lists that still name this expired code. | β |
200klikes | Reward amount was not stated on the lists that still name this expired code. | β |
300mvisits | Reward amount was not stated on the lists that still name this expired code. | β |
250kCCU | Reward amount was not stated on the lists that still name this expired code. | β |
300kCCU | Reward amount was not stated on the lists that still name this expired code. | β |
200mvisits | Reward amount was not stated on the lists that still name this expired code. | β |
VillainInvasion | Reward amount was not stated on the lists that still name this expired code. | β |
releasetournamentsorry | Reward amount was not stated on the lists that still name this expired code. | β |
100K! | Reward amount was not stated on the lists that still name this expired code. | β |
sorryforlongmaintenance | Reward amount was not stated on the lists that still name this expired code. This is a different string from sorry4longmaintenance. | β |
WanderingFix | Reward amount was not stated on the lists that still name this expired code. | β |
wfade | 2,500 Gems, 50 Trait Crystals, 25 Equipment Rerolls, and 25 Stat Rerolls | β |
1MGROUP! | 5,000 Gems plus Trait Crystals, locks, and rerolls. The July 21 list did not print the crystal, lock, or reroll counts. | β |
100mvisits | 5,000 Gems plus Trait Crystals, locks, and rerolls. The July 21 list did not print the crystal, lock, or reroll counts. | β |
HAPPYBDAYCOOP | 10 Trait Crystals | β |
WeekendSurge | Reward amount was not stated on the lists that still name this expired code. | β |
SorryForRestart | Reward amount was not stated on the lists that still name this expired code. | β |
sorryforguilds | Reward amount was not stated on the lists that still name this expired code. | β |
200KCCU | Reward amount was not stated on the lists that still name this expired code. | β |
EXPEDITIONS | Reward amount was not published. One list said the code becomes redeemable after Expeditions mode is unlocked. | β |
SorryForBugs | Reward amount was not stated on the lists that still name this expired code. | β |
AE#1 | 5 Equipment Locks, 5 Equipment Rerolls, 5 Stat Locks, 5 Stat Rerolls, and 500 Gems | β |
RELEASE | 50 Trait Crystals and 2,500 Gems. Some lists printed the same word as Release. Only this spelling is stored. | β |
EA+ | Early-access exclusive. The reward amount was not published. | β |
EA | 20 Trait Crystals and 2,500 Gems. Listed as early-access exclusive and possibly bugged. | β |
Why do videos list expired [π] Anime Expeditions codes?
A video may contain an old, mistaken, copied, or unsupported claim. Check its cited source and the exact game before accepting or rejecting a code; absence from this archive is not proof that a video is false.
What should you do instead?
Play the published loop, open the codes hub, and ignore browser forms that ask you to type a string.
![[π] Anime Expeditions Expired Codes](/media/optimized/64345daff84eede23ed64ead-498.webp)